Updated Friday, February 1, 2013 at 01:46 AM
LOS ANGELES — Gonzaga could do no wrong against Loyola Marymount.
Gary Bell Jr. scored 15 points, including five of Gonzaga's season-high 13 three-pointers, and the seventh-ranked Zags won 88-43 Thursday night.
Kelly Olynyk added 15 points, and Sam Dower and Drew Barham had 13 each for the Zags (20-2, 7-0 West Coast), ensuring coach Mark Few his 14th consecutive season with at least 20 victories.
"This allowed us to really show our depth," Few said.
Anthony Ireland scored 19 points to lead the Lions (8-13, 1-7).
"They're a well-oiled machine," Ireland said. "After a while it snowballed. Things weren't going our way possession after possession. We didn't overcome the challenges."
Bell, a Kentridge High graduate, had been averaging 8.6 points and shooting just 32 percent from three-point range, but the Zags' big men got him the ball.
"I was wide-open a lot," he said. "You can't leave a shooter open. You hear the coaches and guys keep telling you to keep shooting."
The Lions were outclassed in every category while being held to their fewest points of the season. They shot 25 percent from the field and committed 14 turnovers.
| GONZAGA 88 | |||||||
| min | fgm-a | ftm-a | or-t | a | pf | pts | |
| Harris | 21 | 3-6 | 2-2 | 1-4 | 3 | 2 | 8 |
| Olynyk | 20 | 6-9 | 2-6 | 2-6 | 1 | 1 | 15 |
| Pangos | 20 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 |
| Bell, Jr | 23 | 5-9 | 0-0 | 2-3 | 4 | 1 | 15 |
| Hart | 14 | 0-0 | 0-0 | 2-4 | 2 | 1 | 0 |
| Dranginis | 13 | 2-4 | 2-2 | 0-0 | 0 | 1 | 7 |
| Edi | 16 | 0-2 | 0-2 | 0-0 | 3 | 2 | 0 |
| Stockton | 24 | 2-6 | 2-2 | 0-1 | 7 | 2 | 7 |
| Karnowski | 20 | 3-7 | 1-4 | 2-8 | 1 | 0 | 7 |
| Dower | 15 | 5-6 | 3-5 | 4-6 | 0 | 1 | 13 |
| Barham | 14 | 4-5 | 1-3 | 0-4 | 1 | 1 | 13 |
| 200 | 31-57 | 13-26 | 15-46 | 24 | 12 | 88 | |
| LOYOLA MARYMOUNT 43 | |||||||
| min | fgm-a | ftm-a | or-t | a | pf | pts | |
| Hamilton | 33 | 3-9 | 2-2 | 2-3 | 1 | 3 | 9 |
| Osborne | 21 | 0-1 | 0-0 | 1-3 | 1 | 5 | 0 |
| English | 18 | 1-12 | 0-2 | 1-1 | 1 | 0 | 2 |
| Ireland | 36 | 6-14 | 2-4 | 2-2 | 2 | 1 | 19 |
| Egbeyemi | 35 | 2-8 | 3-4 | 1-7 | 0 | 2 | 9 |
| Walker | 21 | 2-7 | 0-0 | 0-2 | 0 | 2 | 4 |
| Stover | 9 | 0-4 | 0-0 | 0-0 | 2 | 2 | 0 |
| Okonji | 18 | 0-0 | 0-0 | 0-1 | 0 | 5 | 0 |
| Mornar | 9 | 0-1 | 0-0 | 2-6 | 0 | 1 | 0 |
| 200 | 14-56 | 7-12 | 13-31 | 7 | 21 | 43 | |
| Gonzaga | 46 | 42 | — | 88 |
| Loyola Marymount | 18 | 25 | — | 43 |
Attendance: 3,952. Officials: Mike Scyphers, James Giron, Don McAllister.