Updated Thursday, November 22, 2012 at 12:16 AM
MADISON, Wis. — A big second-half rally on the road netted the Washington women's basketball team its most impressive victory of the season, a 60-55 decision over Wisconsin.
A 20-4 spurt in the second half was the difference as the Huskies (3-1) were down 46-37 at one point and then came back hard on the Badgers (2-2).
Washington coach Kevin McGuff gave credit to his team's defense.
"I think in general, especially in the second half, we got our defense together," he said. "I thought we had an effective mix of man and zone that kept them off balance. We had not been playing as well defensively as I thought we should in the previous games, so I was really happy to see us put it together on that end of the floor."
The Huskies beat Wisconsin at its own game, owning the glass and getting defensive stops in a slow, physical game. The Huskies out-rebounded Wisconsin 41-38 and allowed just 26 points in the second half.
Wisconsin did not score from the 7:42 mark in the second half all the way until just 59 seconds to go.
On the offensive end of the floor, point guard Jazmine Davis was leading the way with a game-high 22 points. Her big three-pointer with 2:34 left capped the 20-4 Huskies run and gave Washington a 57-50 advantage.
Talia Walton scored 12 points for the Huskies and Kristi Kingma opened up the lane for Washington with some drives to the hoop and added 10 points.
Aminah Williams was everywhere on the glass, finishing with 13 rebounds and eight points.
From team reports.
WASHINGTON 60, WISCONSIN 55
| WASHINGTON (60) | |||||||
| min | fgm-a | ftm-a | or-t | a | pf | pts | |
| Walton | 30 | 5-12 | 2-2 | 5-7 | 0 | 2 | 12 |
| Williams | 34 | 3-4 | 2-4 | 6-13 | 0 | 1 | 8 |
| Wetmore | 40 | 3-13 | 1-2 | 2-5 | 3 | 2 | 8 |
| Kingma | 39 | 3-13 | 2-6 | 3-7 | 3 | 2 | 10 |
| Davis | 36 | 8-18 | 3-3 | 0-0 | 1 | 3 | 22 |
| Anderson | 16 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 |
| Fortier | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Gilling | 3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Totals | 22-62 | 10-17 | 20-41 | 8 | 12 | 60 | |
| WISCONSIN (55) | |||||||
| min | fgm-a | ftm-a | or-t | a | pf | pts | |
| Rochel | 31 | 4-7 | 1-2 | 4-6 | 3 | 3 | 9 |
| Wurtz | 34 | 4-12 | 1-1 | 1-6 | 1 | 3 | 11 |
| Paige | 29 | 3-12 | 4-4 | 2-2 | 1 | 1 | 11 |
| Stephen | 26 | 0-2 | 2-2 | 1-6 | 6 | 4 | 2 |
| Gulczynski | 17 | 3-5 | 0-0 | 0-3 | 0 | 0 | 7 |
| Malone | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Brown | 23 | 5-9 | 0-0 | 2-5 | 1 | 1 | 11 |
| Bauman | 18 | 0-4 | 0-0 | 2-5 | 3 | 1 | 0 |
| Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Whyte | 12 | 2-6 | 0-0 | 0-1 | 0 | 0 | 4 |
| Totals | 21-57 | 8-9 | 15-38 | 15 | 14 | 55 | |
| Washington | 26 | 34 | — | 60 |
| Wisconsin | 29 | 26 | — | 55 |
Attendance: 3,425. Officials: Michael Price, Tim Daley, Maj Forsberg.
Pepperdine @ Washington, 7 p.m.